In-Person: 08/24 10:00 AM - 6:00 PMGrand Opening at Amberview Estates by Beazer Homes - a 17 home community offering single story floorplans built on home sites up to 9,200 SF. Beazer is proud to be America’s #1 Energy Efficient homebuilder. Presenting the best selling Dawson floor plan. Built "Zero Energy Ready" - with Included Solar Panels. Beazer Homes features thicker exterior walls, enhanced insulation packages & advanced air sealing techniques that create a high performance building envelope. The result is fewer drafts, more consistent room temperatures, quieter interiors and meaningfully lower heating & cooling costs. Our FY25 average gross HERS score of 32 (38 excluding solar) was the lowest of the publicly reported scores among the top 30 U.S. homebuilders by volume identified by Builder Magazine’s Top 100 List (based on 2025 total closings).
| MLS # | 2805578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Realty ONE Group, Inc | Kim M. Stubler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Electric, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Energy Star Qualified Appliances, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Tile |
| Lot Features | Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5500 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Amberview Estates |
| Open House |
|---|
| In-Person 08/24 10:00 AM - 6:00 PM |
| In-Person 08/25 10:00 AM - 6:00 PM |
| In-Person 08/26 10:00 AM - 6:00 PM |
| In-Person 08/27 10:00 AM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Amberview Estates |